Vision, Mission and Quality Objectives
Our vision is to produce technologies and knowledge mechatronics engineer that can be practically applied in social organizations.
- The mission of Department of Mechatronic Engineering is to offer skillful engineer with quality education.
- To offer quality education that gives them knowledge for professional practice and a career of lifelong learning, prepare the students for contemporary innovations and their role as mechatronic engineers in society with an awareness of environmental and ethical values.
- In the academic year 2023-2024, the Satisfaction of the students on the Mechatronic Engineering teaching staffs should be 85% or above.
- In the academic year 2023-2024, the percentage of the students passing should be 85% or higher.
Organization Chart of Mechatronic Engineering Department

Curriculum
FIRST YEAR (First Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | |||
Lect | Tut | Pract | Total | |||||
1 | M-11011 | Myanmar | 2 | 0 | 0 | 2 | 2 | 4 |
2 | E-11011 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
3 | EM-11001 | Engineering Mathematics I | 4 | 1 | 0 | 5 | 4.5 | 8.5 |
4 | Eph-11011 | Engineering Physics I | 2 | 1 | 2 | 5 | 3.5 | 5.5 |
5 | Ech-11011 | Engineering Chemistry I | 3 | 1 | 2 | 6 | 4.5 | 7.5 |
6 | ME-11011 | Basic Engineering Drawing | 1 | 0 | 2 | 3 | 2 | 3 |
7 | McE-11011 | Introduction to Mechatronics I | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
Total | 16 | 5 | 6 | 27 | 21.5 | 37.5 |
FIRST YEAR (Second Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | |||
Lect | Tut | Pract | Total | |||||
1 | M-12011 | Myanmar | 2 | 0 | 0 | 2 | 2 | 4 |
2 | E-12011 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
3 | EM-12002 | Engineering Mathematics II | 4 | 1 | 0 | 5 | 4.5 | 8.5 |
4 | Eph-12011 | Engineering Physics II | 2 | 1 | 2 | 5 | 3.5 | 5.5 |
5 | Ech-12011 | Engineering Chemistry II | 3 | 1 | 2 | 6 | 4.5 | 7.5 |
6 | ME-12011 | Basic Technical Drawing | 1 | 0 | 2 | 3 | 2 | 3 |
7 | McE-12011 | Introduction to Mechatronics II | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
Total | 16 | 5 | 6 | 27 | 21.5 | 37.5 |
SECOND YEAR (First Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | |||
Lect | Tut | Pract | Total | |||||
1 | E-21011 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
2 | EM-21003 | Engineering Mathematics III | 4 | 1 | 0 | 5 | 4.5 | 8.5 |
3 | McE-21016 | Engineering Circuit Analysis I | 2 | 0 | 2 | 4 | 3 | 5 |
4 | McE-21012 | Factory Control Engineering I | 2 | 0 | 2 | 4 | 3 | 5 |
5 | McE-21015 | Engineering Mechanic I | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
6 | McE-21019 | Computer Science and Programming I | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
7 | ME-21012 | Workshop Technology I | 1 | 0 | 2 | 3 | 2 | 3 |
Total | 15 | 3 | 7 | 25 | 20 | 35 |
SECOND YEAR (Second Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | |||
Lect | Tut | Pract | Total | |||||
1 | E-22011 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
2 | EM-22004 | Engineering Mathematics IV | 4 | 1 | 0 | 5 | 4.5 | 8.5 |
3 | McE-22016 | Engineering Circuit Analysis II | 2 | 0 | 2 | 4 | 3 | 5 |
4 | McE-22012 | Factory Control Engineering II | 2 | 0 | 2 | 4 | 3 | 5 |
5 | McE-22015 | Engineering Mechanic II | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
6 | McE-22019 | Computer Science and Programming II | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
7 | ME-22012 | Workshop Technology II | 1 | 0 | 2 | 3 | 2 | 3 |
Total | 15 | 3 | 7 | 25 | 20 | 35 |
THIRD YEAR (First Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | |||
Lect | Tut | Pract | Total | |||||
1 | E-31011 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
2 | EM-31005 | Engineering Mathematics V | 4 | 1 | 0 | 5 | 4.5 | 8.5 |
3 | McE-31026 | Electronic Devices I | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
4 | McE-31036 | Digital Electronics I | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
5 | McE-31032 | Electrical Machine and Control I | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
6 | McE-31022 | Programmable Logic Controller I | 2 | 0 | 2 | 4 | 3 | 5 |
7 | McE-31034 | Material Science and Strength of Material I | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
Total | 16 | 3 | 5 | 24 | 20 | 36 |
THIRD YEAR (Second Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | |||
Lect | Tut | Pract | Total | |||||
1 | E 32011 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
2 | EM 32006 | Engineering Mathematics VI | 4 | 1 | 0 | 5 | 4.5 | 8.5 |
3 | McE-32026 | Electronic Devices II | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
4 | McE-32036 | Digital Electronics II | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
5 | McE-32032 | Electrical Machine and Control II | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
6 | McE-32022 | Programmable Logic Controller II | 2 | 0 | 2 | 4 | 3 | 5 |
7 | McE-32034 | Material Science and Strength of Material II | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
Total | 16 | 3 | 5 | 24 | 20 | 36 |
FOURTH YEAR (First Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | |||
Lect | Tut | Pract | Total | |||||
1 | E-41011 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
2 | EM-41007 | Engineering Mathematics VII | 4 | 1 | 0 | 5 | 4.5 | 8.5 |
3 | McE-41025 | Theory of Machines I | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
4 | McE-41035 | Design of Machine Elements I | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
5 | McE-41017 | Modeling and Control I | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
6 | McE-41026 | Power Electronics I | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
Total | 14 | 4 | 2 | 20 | 17 | 31 |
FOURTH YEAR (Second Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | |||
Lect | Tut | Pract | Total | |||||
1 | E-42011 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
2 | EM-42008 | Engineering Mathematics VIII | 4 | 1 | 0 | 5 | 4.5 | 8.5 |
3 | McE-42025 | Theory of Machines II | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
4 | McE-42035 | Design of Machine Elements II | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
5 | McE-42017 | Modeling and Control II | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
6 | McE-42026 | Power Electronics II | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
Total | 14 | 4 | 2 | 20 | 17 | 31 |
FIFTH YEAR (First Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | |||
Lect | Tut | Pract | Total | |||||
1 | McE- 51018 | Industrial Management I | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
2 | McE- 51017 | Modern Control System I | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
3 | McE-51021 | Robotic Analysis I | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
4 | McE-51051 | Machine Vision I | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
5 | McE-51027 | Fuzzy Logic I | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
6 | McE-51039 | Industrial Automation I | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
7 | McE-51029 | Microprocessor and Microcontroller I | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
Total | 14 | 3 | 4 | 21 | 17.5 | 31.5 |
FIFTH YEAR (Second Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | |||
Lect | Tut | Pract | Total | |||||
1 | McE-52018 | Industrial Management II | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
2 | McE-52017 | Modern Control System II | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
3 | McE-52021 | Robotic Analysis II | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
4 | McE-52051 | Machine Vision II | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
5 | McE-52027 | Fuzzy Logic II | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
6 | McE-52039 | Industrial Auomation II | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
7 | McE-52029 | Microprocessor and Microcontroller II | 2 | 0 | 1 | 3 | 2.5 | 4.5 |
Total | 14 | 2 | 5 | 21 | 17.5 | 31.5 |
SIXTH YEAR (First Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | |||
Lect | Tut | Pract | Total | |||||
1 | McE-61031 | System Design | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
2 | McE-61028 | Quality Control | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
3 | HSS-61011 | Humanities and Social Science I | 2 | 1 | 0 | 3 | 2.5 | 4.5 |
Total | 6 | 3 | 0 | 9 | 7.5 | 13.5 |
SIXTH YEAR (Second Semester)
Graduation Project / Final Year Project (9 Credit Points)
Note: The students must present the project/ Report and take viva exam.
Students must take in seminar, talks, workshops and excursion tours (no credit points scored for these activities)
Lab and Activities
Sr.No | Programm Name | Fields | Respective Labs | သင်ကြားသည့် အတန်း |
1. | Mechatronic Engineering | 1.Robotic and Control Engineering | 1.Control Theory | IV, V, VI Year |
|
|
| 2.Intelligence Control Lab | – |
|
|
| 3.Robotics Manipulator Lab | – Fourth & Fifth Year |
|
|
| 4.Mobile Robot Lab | Fourth – sixth Year |
|
|
|
|
|
|
| 2.System Design
| 1.Strength Lab | – |
|
|
| 2.Industrial Management Lab | – |
|
|
|
|
|
|
| 3.Automation and PLC | 1.PLC Lab | Second Year & Third year |
|
|
| 2.Factory Automation Lab | First Year Second Year Third Year |
|
|
| 3.CAD/CAM Lab | – |
|
|
|
|
|
|
| 4.Sensor Technology | 1.Machine Vision | – |
|
|
| 2.Sensors and Actuators | Second & Third year |
|
|
| 3.Electronic Circuirt and Fabrication | First Year Second Year |







