Vision, Mission and Quality Objectives
- To stand as a local and southeast Asian-level and internationally recognized department
- To promote research in partnership with universities and organizations both at home and abroad in electronic engineering-related fields
- To become a department where electronic engineers can establish equal qualifications with Asian countries that really need the country
- Advanced education and research that can produce excellent human resources in the field of electronic engineering for kingdom development.
- To promote life based on electronic engineering
- On the teaching quality of teachers/teachers teaching in electronic engineering undergraduate courses, students, To achieve student satisfaction (85%).
- Reduce the percentage of students who obtained (Grade D and Grade E) in the first semester examination of each year of undergraduate course to less than (20%)
- To achieve the passing percentage of electronic engineering undergraduate courses (80%) and above
- Quality improvement courses for the development of the capabilities of the teachers who serve in the electronic engineering department. Conduct lectures at least three(3) times per academic.
Organization Chart of Electronic Engineering Department

Curriculum
FIRST YEAR (First Semester + Second Semester)
Semester I | Semester II | ||||||
Code | Number | Title | SLT | Code | Number | Title | SLT |
M | 11011 | Myanmar I | 1 | M | 12011
| Myanmar II | 1 |
E | 11011 | English I | 2 | E | 12011 | English II | 2 |
EM | 11001 | Engineering Mathematics I | 3 | EM | 12002 | Engineering Mathematics II | 3 |
E.Ch | 11011 | Engineering Chemistry I | 4 | E.Ch | 12011 | Engineering Chemistry II | 4 |
E.Ph | 11011 | Engineering Physics I | 3 | E.Ph | 12011 | Engineering Physics II | 3 |
ME | 11011 | Basic Engineering Drawing I | 2 | ME | 12011 | Basic Engineering Drawing II | 2 |
EcE | 11011 | Fundamental of Electronics Circuits I | 2 | EcE | 12011 | Fundamental of Electronics Circuits II | 2 |
SECOND YEAR (First Semester + Second Semester)
Semester I | Semester II | ||||||
Code | Number | Title | SLT | Code | Number | Title | SLT |
E | 21011 | English | 2 | M | 22011 | English | 2 |
EM | 21003 | Engineering Mathematics III | 3 | EM | 22004 | Engineering Mathematics IV | 3 |
EM | 21002 | Communication Principles I | 2 | ME | 22002 | Communication Principles II | 2 |
EcE | 21001 | Electrical Engineering Circuits I | 3 | EcE | 22001 | Electrical Engineering Circuits II | 3 |
EcE | 21021 | Digital Electronics I | 2 |
EcE | 22021 | Digital Electronics II | 2 |
EcE | 21011 | Microelectronics I | 3 |
EcE | 22011 | Microelectronics II | 3 |
EcE | 21014 | Technical Programming I | 3 | EcE | 22014 | Technical Programming II | 3 |
THIRD YEAR (First Semester + Second Semester)
Semester I | Semester II | ||||||
Code | Number | Title | SLT | Code | Number | Title | SLT |
E | 31011 | English | 2 | M | 32011 | English | 2 |
EM | 31005 | Engineering Mathematics V | 3 | EM | 32006 | Engineering Mathematics VI | 3 |
EcE | 31001 | Engineering Circuit Analysis I | 3 | EcE | 32001 | Engineering Circuit Analysis II | 3 |
EcE | 31002 | Digital Communication I | 3 | EcE | 32002 | Digital Communication II | 3 |
EcE | 31011 | Engineering Electromagnetic I | 2 | EcE | 32011 | Engineering Electromagnetic II | 2 |
EcE | 31021 | Integrated Electronics I | 3 | EcE | 32021 | Integrated Electronics II | 3 |
EcE | 31003 | Modeling and Control I | 3 | EcE | 32003 | Modeling and Control II | 3 |
FOURTH YEAR (First Semester + Second Semester)
Semester I | Semester II | ||||||
Code | Number | Title | SLT | Code | Number | Title | SLT |
E | 41011 | English | 2 | M | 42011 | English | 2 |
EM | 41007 | Engineering Mathematics VII | 3 | EM | 42008 | Engineering Mathematics VIII | 3 |
EcE | 41002 | Computer Communication I | 3 | EcE | 42002 | Computer Communication II | 3 |
EcE | 41021 | Digital Design with HDL I | 3 |
EcE | 42021 | Digital Design with HDL II | 3 |
EcE | 41003 | Modern Control System I | 3 |
EcE | 42003 | Modern Control System II | 3 |
EcE | 41043 | Electrical Machines I | 2 | EcE | 42043 | Electrical Machines II | 2 |
EcE | 41031 | Industrial Electronics & Control I | 3 | EcE | 42031 | Industrial Electronics & Control II | 3 |
FIFTH YEAR (First Semester + Second Semester)
Semester I | Semester II | ||||||
Code | Number | Title | SLT | Code | Number | Title | SLT |
EcE | 51001 | Advanced Electronics I | 3 | EcE | 52001 | Advanced Electronics II | 3 |
EcE | 51033 | PLC Programming Methods and Techniques I | 3 |
EcE | 52033 | PLC Programming Methods and Techniques II | 3 |
EcE | 51003 | Digital Control System I | 3 |
EcE | 52003 | Digital Control System II | 3 |
EcE | 51005 | Digital Signal Processing I | 3 | EcE | 52005 | Digital Signal Processing II | 3 |
EcE | 51013 | Microwave Engineering I | 3 |
EcE | 52013 | Microwave Engineering II | 3 |
EcE | 51012 | Modern Electronic Communication Systems I | 2 | EcE | 52012 | Modern Electronic Communication Systems II | 2 |
EcE | 51006 | Industrial Management I | 2 | EcE | 52006 | Industrial Management II | 2 |
SIXTH YEAR (First Semester + Second Semester)
Semester I | Semester II | ||||||
Code | Number | Title | SLT | Code | Number | Title | SLT |
EcE | 61015 | Computer Networking | 3 |
|
| Graduation Thesis | 9 |
HSS | 61011 | Humanities and Social Science | 3 |
|
| Attachment Programme | 4 |
Lab and Activities
Sr. No | Programm Name | Fields | Respective Labs | သင်ကြားသည့် အတန်း |
1. | Electronic Engineering | 1.Communication | Wireless Communication and Antenna Lab | Fifth Year
|
Microwave Lab | Fifth Year | |||
Basic Communication Lab | Second Year to Fifth Year | |||
Radio communication Lab | Second Year to Fifth Year | |||
Telecommunication Lab | Second Year | |||
2.Control | PLC Lab | Fifth Year | ||
PIC Lab | Fifth Year | |||
Embedded | Fifth Year | |||
3. Basic Electronic | Electronic Training | First Year to Third Year | ||
4. Computing | MATLAB | Fifth Year | ||
| Multisim | Second Year to Fifth Year | ||
| MPLAB | Fourth Year |



