Vision, Mission and Quality Objectives
To impart quality, knowledge and excellence in civil engineering and technology with global perspectives to our students and to make them ethically strong engineers to build our nation.
- To produce Civil engineers, technologist and technicians of high caliber, technical skills and ethical values to serve the society and nation.
- At the end of sixth year courses, to apply theories and practices effectively in the actual field as professional engineers.
- To make the job opportunity for graduated engineers.
- To get the percentage of Student’s satisfaction result to greater than 87% in 2023-24 academic year.
- In the 2023-2024 academic year, to develop the quality of teachers in the Department of Civil Engineering, to deliver at least three of quality improvement courses per academic year.
Organization Chart of Civil Engineering Department

Curriculum
FIRST YEAR (First Semester)
Sr. No | Code | Course | Traditional in Class | Total | SLT Credit | ||||
Lect. | Tut. | Pract | |||||||
F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | M-11011 | Myanmar | 30 | 0 | 0 | 30 | 30 | 60 | 1 |
2 | E-11011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
3 | EM-11001 | Engineering Mathematics I | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
4 | E.Ch.11011 | Engineering Chemistry | 45 | 15 | 30 | 90 | 90 | 180 | 4 |
5 | E.Ph.11011 | Engineering Physics | 30 | 15 | 30 | 75 | 75 | 150 | 3 |
6 | ME-11011 | Basic Engineering Drawing I | 15 | 0 | 30 | 45 | 45 | 90 | 2 |
7 | CE 11022 | Building Materials & Construction I | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
Total | 240 | 75 | 105 | 420 | 420 | 840 | 18 | ||
Student Learning Time (SLT)/ week | 16 | 5 | 7 | 28 | 28 | 56 |
|
FIRST YEAR (Second Semester)
Sr. No | Code | Course | Traditional in Class | Total | SLT Credit | ||||
Lec | Tut. | Pract | |||||||
F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | M-12011 | Myanmar | 30 | 0 | 0 | 30 | 30 | 60 | 1 |
2 | E-12011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
3 | EM-12002 | Engineering Mathematics II | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
4 | E.Ch.12011 | Engineering Chemistry | 45 | 15 | 30 | 90 | 90 | 180 | 4 |
5 | E.Ph.12011 | Engineering Physics | 30 | 15 | 30 | 75 | 75 | 150 | 3 |
6 | ME-12011 | Basic Engineering Drawing I | 15 | 0 | 30 | 45 | 45 | 90 | 2 |
7 | CE 12022 | Building Materials & Construction II | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
Total | 240 | 75 | 105 | 420 | 420 | 840 | 18 | ||
Student Learning Time (SLT)/ week | 16 | 5 | 7 | 28 | 28 | 56 |
|
SECOND YEAR (First Semester)
Sr. No | Code | Course | Traditional in Class | Total | SLT Credit | ||||
Lect. | Tut. | Pract | |||||||
F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | E-21011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | EM-21003 | Engineering Mathematics III | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
3 | ME-21015 | Engineering Mechanics | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
4 | EP 21013 | Applied Electrical Engineering I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
5 | CE 21011 | Surveying I | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
6 | CE 21012 | Civil Engineering Drawing I | 15 | 0 | 45 | 60 | 60 | 120 | 3 |
7 | CE 21019 | Workshop Technologies &Practices I | 15 | 0 | 45 | 60 | 60 | 120 | 3 |
Total
| 210 | 75 | 105 | 390 | 390 | 780 | 18 | ||
Student Learning Time (SLT)/ week | 14 | 5 | 7 | 26 | 26 | 52 |
|
SECOND YEAR (Second Semester)
Sr. No | Code | Course | Traditional in Class | Total | SLT Credit | ||||
Lect. | Tut. | Pract | |||||||
F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | E-22011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | EM-22004 | Engineering Mathematics IV | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
3 | ME-22015 | Engineering Mechanics | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
4 | EP 22013 | Applied Electrical Engineering II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
5 | CE 22011 | Surveying II | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
6 | CE 22012 | Civil Engineering Drawing II | 15 | 0 | 45 | 60 | 60 | 120 | 3 |
7 | CE 22019 | Workshop Technologies &Practices II | 15 | 0 | 45 | 60 | 60 | 120 | 3 |
Total
| 210 | 75 | 105 | 390 | 390 | 780 | 18 | ||
Student Learning Time (SLT)/ week | 14 | 5 | 7 | 26 | 26 | 52 |
|
THIRD YEAR (First Semester)
Sr. No | Code | Course | Traditional in Class | Total | SLT Credit | ||||
Lect. | Tut. | Pract | |||||||
F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | E-31011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | EM-31005 | Engineering Mathematics V | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
3 | CE-31011 | Surveying III | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
4 | CE 31013 | Mechanics of Materials I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
5 | CE 31016 | Fluid Mechanics I | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
6 | CE 31017 | Transportation Engineering I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
7 | CE 31015 | Geotechnical Engineering I | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
8 | Geol 31011 | Civil Engineering Geology I | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
Total
| 270 | 120 | 60 | 450 | 450 | 900 | 21 | ||
Student Learning Time (SLT)/ week
| 18 | 8 | 4 | 30 | 30 | 60 |
|
THIRD YEAR (Second Semester)
Sr. No | Code | Course | Traditional in Class | Total | SLT Credit | ||||
Lect. | Tut. | Pract | |||||||
F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | E-32011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | EM-32006 | Engineering Mathematics VI | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
3 | CE 32013 | Mechanics of Materials II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
4 | CE 32016 | Fluid Mechanics II | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
5 | CE 32017 | Transportation Engineering II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
6 | CE 32015 | Geotechnical Engineering II | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
7 | Geol 32011 | Civil Engineering Geology II | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
Total
| 240 | 105 | 45 | 390 | 390 | 780 | 18 | ||
Student Learning Time (SLT)/ week
| 16 | 7 | 3 | 26 | 26 | 52 |
|
FOURTH YEAR (First Semester)
Sr. No | Code | Course | Traditional in Class | Total | SLT Credit | ||||
Lect. | Tut. | Pract | |||||||
F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | E-41011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | EM-41007 | Engineering Mathematics VII | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
3 | CE-41013 | Theory of Structures I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
4 | CE -41014 | Design of Timber Structures | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
5 | CE-41024 | Design of Reinforced Concrete Structures I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
6 | CE 41016 | Hydraulic Engineering & Applied Hydraulics I | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
7 | CE -41017 | Transportation Engineering III | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
Total
| 240 | 105 | 15 | 360 | 360 | 720 | 16 | ||
Student Learning Time (SLT)/ week
| 16 | 7 | 1 | 24 | 24 | 48 |
|
FOURTH YEAR (Second Semester)
Sr. No | Code | Course | Traditional in Class | Total | SLT Credit | ||||
Lect. | Tut. | Pract | |||||||
F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | E-42011 | English | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | EM-42008 | Engineering Mathematics VIII | 60 | 15 | 0 | 75 | 75 | 150 | 3 |
3 | CE-42013 | Theory of Structures II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
4 | CE -42026 | Engineering Hydrology | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
5 | CE -42024 | Design of Reinforced Concrete Structures II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
6 | CE -42016 | Hydraulic Engineering & Applied Hydraulics II | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
7 | CE -42017 | Transportation Engineering IV | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
Total | 240 | 105 | 15 | 360 | 360 | 720 | 16 | ||
Student Learning Time (SLT)/ week
| 16 | 7 | 1 | 24 | 24 | 48 |
|
FIFTH YEAR (First Semester)
Sr. No | Code | Course | Traditional in Class | Total | SLT Credit | ||||
Lect. | Tut. | Pract | |||||||
F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | CE-51013 | Theory of Structures III | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
2 | CE-51012 | Construction Engineering management I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
3 | CE -51016 | Design of Hydraulic Structures I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
4 | CE -51024 | Design of Steel Structures I | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
5 | CE 51018 | Environmental Engineering I | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
6 | CE -51022 | Estimating and Specifications I | 15 | 0 | 45 | 60 | 60 | 120 | 3 |
Total
| 165 | 75 | 60 | 300 | 300 | 600 | 14 | ||
Student Learning Time (SLT)/ week
| 11 | 5 | 4 | 20 | 20 | 40 |
|
FIFTH YEAR (Second Semester)
Sr. No | Code | Course | Traditional in Class | Total | SLT Credit | ||||
Lect. | Tut. | Pract | |||||||
F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | CE 52015 | Foundation Engineering | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
2 | CE-52012 | Construction Engineering management II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
3 | CE-52016 | Design of Hydraulic Structures II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
4 | CE -52024 | Design of Steel Structures II | 30 | 15 | 0 | 45 | 45 | 90 | 2 |
5 | CE-52018 | Environmental Engineering II | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
6 | CE -52022 | Estimating and Specifications II | 15 | 0 | 45 | 60 | 60 | 120 | 3 |
Total
| 165 | 75 | 75 | 315 | 315 | 630 | 15 | ||
Student Learning Time (SLT)/ week | 11 | 5 | 5 | 21 | 21 | 42 |
|
SIXTH YEAR (First Semester)
Sr. No | Code | Course | Traditional in Class | Total | SLT Credit | ||||
Lect. | Tut. | Pract | |||||||
F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | HSS-61011 | Humanity and Social Sciences | 45 | 0 | 0 | 45 | 45 | 90 | 2 |
2 | CE-61019 | Computer Application in Civil Engineering | 15 | 0 | 75 | 90 | 90 | 180 | 4 |
3 | CE-61018 | Environmental Engineering III | 30 | 15 | 15 | 60 | 60 | 120 | 3 |
4 | CE-61029 | Integrated Design Project | 45 | 0 | 0 | 45 | 45 | 90 | 2 |
Total
| 135 | 15 | 90 | 240 | 240 | 480 | 11 | ||
Student Learning Time (SLT)/ week | 9 | 1 | 6 | 16 | 16 | 32 |
SIXTH YEAR (Second Semester)
Sr. No | Code | Course | Traditional in Class | Total | SLT Credit | ||||
Lect. | Tut. | Pract | |||||||
F2F | F2F | F2F | F2F | Non F2F | SLT | ||||
1 | CE-62001 | Industrial Training | 0 | 0 | 0 | 0 | 160 | 160 | 4 |
2 | CE-62009 | Graduation Thesis | 75 | 0 | 0 | 75 | 285 | 360 | 9 |
Total
| 75 | 0 | 0 | 75 | 445 | 520 | 13 | ||
Student Learning Time (SLT)/ week
| 5 | 0 | 0 | 5 | 30 | 35 |
Note:1. *F2F= Face to Face 2. **Self-Learning will include learning from self-learning modules and any additional non F2F hours self-learning and preparation for lecture/lab/tutorial and test evaluation.
Lab and Activities
Sr.No | Program Name | Fields | Respective Labs | သင်ကြားသည့် အတန်း |
1. | Civil Engineering | 1. Construction Engineering | 1. Building Materials & Construction Lab | First Year
|
2. Surveying Lab | Second Year | |||
2. Geotechnical Engineering | Soil Lab | Third Year | ||
3. Water Resource Engineering | Water Resource Engineering Lab | Fourth Year | ||
4. Environmental Engineering | Environmental Engineering Lab | Fifth Year | ||
5.Structural Engineering |
|
| ||
6.Transportation Engineering |
|
|





