Vision, Mission and Quality Objectives
To produce qualified IT Professionals who can benefit the Nation
- To develop leaders in various fields of Nation Development through Training in IT Theory and Practical
- To develop self-confident IT Engineers
- To achieve more than 86% of students’ satisfaction with the teaching of teachers from the IT department in the 2023-2024 academic year
- To build up qualification training for all IT department teachers to improve their qualities three times or more every academic year.
Organization Chart of Information Technology Engineering Department

Curriculum
FIRST YEAR (First Semester)
No. | Code | Course Title | Periods per Week | Credit Point | |||
Lect. | Tut. | Pract. | Total | ||||
1 | M 11011 | Myanmar | 2 | 0 | 0 | 2 | 2 |
2 | E 11011 | English | 2 | 1 | 0 | 3 | 2.3 |
3 | EM 11001 | Engineering Mathematics I | 4 | 1 | 0 | 5 | 4.5 |
4 | E.Ch. 11011 | Engineering Chemistry I | 3 | 1 | 2 | 6 | 4.5 |
5 | E.Ph. 11011 | Engineering Physics I | 2 | 1 | 2 | 5 | 3.5 |
6 | ME 11011 | Basic Engineering Drawing I | 1 | 0 | 2 | 3 | 2 |
7 | IT 11013 | Introduction to Computer Systems | 2 | 1 | 1 | 4 | 3 |
Total | 16 | 5 | 7 | 28 | 21.8 |
FIRST YEAR (Second Semester)
No. | Code | Course Title | Periods per Week | Credit Point | |||
Lect. | Tut. | Pract. | Total | ||||
1 | M 12011 | Myanmar | 2 | 0 | 0 | 2 | 2 |
2 | E 12011 | English | 2 | 1 | 0 | 3 | 2.3 |
3 | EM 12002 | Engineering Mathematics II | 4 | 1 | 0 | 5 | 4.5 |
4 | E.Ch. 12011 | Engineering Chemistry II | 3 | 1 | 2 | 6 | 4.5 |
5 | E.Ph. 12011 | Engineering Physics II | 2 | 1 | 2 | 5 | 3.5 |
6 | ME 12011 | Basic Engineering Drawing II | 1 | 0 | 2 | 3 | 2 |
7 | IT 12013 | Introduction to Computer Systems | 2 | 1 | 1 | 4 | 3 |
Total | 16 | 5 | 7 | 28 | 21.8 |
Remark: After First/Second Semester Examination, Industrial Training (Visit) under the supervision of teachers
SECOND YEAR (First Semester)
No. | Code | Course Title | Periods per Week | Credit Point | |||
Lect. | Tut. | Pract. | Total | ||||
1 | E 21011 | English | 2 | 1 | 0 | 3 | 2.3 |
2 | EM 21003 | Engineering Mathematics III | 4 | 1 | 0 | 5 | 4.5 |
3 | IT 21011 | Basic Electricity and Electronics | 2 | 1 | 1 | 4 | 3 |
4 | IT 21021 | Digital Logic Design | 2 | 1 | 1 | 4 | 3 |
5 | IT 21012 | Data Communications | 2 | 1 | 1 | 4 | 3 |
6 | IT 21015 | Programming Language in C++ | 2 | 0 | 2 | 4 | 3 |
7 | IT 21025 | Web Development Technologies I | 2 | 0 | 2 | 4 | 3 |
Total | 16 | 5 | 7 | 28 | 21.8 |
SECOND YEAR (Second Semester)
No. | Code | Course Title | Periods per Week | Credit Point | |||
Lect. | Tut. | Pract. | Total | ||||
1 | E 22011 | English | 2 | 1 | 0 | 3 | 2.3 |
2 | EM 22003 | Engineering Mathematics IV | 4 | 1 | 0 | 5 | 4.5 |
3 | IT 22011 | Basic Electricity and Electronics | 2 | 1 | 1 | 4 | 3 |
4 | IT 22021 | Digital Logic Design | 2 | 1 | 1 | 4 | 3 |
5 | IT 22012 | Data Communications | 2 | 1 | 1 | 4 | 3 |
6 | IT 22015 | Programming Language in C++ | 2 | 0 | 2 | 4 | 3 |
7 | IT 22025 | Web Development Technologies I | 2 | 0 | 2 | 4 | 3 |
Total | 16 | 5 | 7 | 28 | 21.8 |
Remark: After First/Second Semester Examination, it is necessary to carry out project.
THIRD YEAR (First Semester)
No. | Code | Course Title | Periods per Week | Credit Point | |||
Lect. | Tut. | Pract. | Total | ||||
1 | E 31011 | English | 2 | 1 | 0 | 3 | 2.3 |
2 | EM 31015 | Engineering Mathematics V | 4 | 1 | 0 | 5 | 4.5 |
3 | IT 31022 | Computer Networks | 2 | 1 | 1 | 4 | 3 |
4 | IT 31035 | Web Development Technologies II | 2 | 0 | 2 | 4 | 3 |
5 | IT 31045 | Programming Language in Java | 2 | 0 | 2 | 4 | 3 |
6 | IT 31055 | Data Structure | 2 | 1 | 1 | 4 | 3 |
7 | IT 31016 | Database Management Systems | 2 | 1 | 1 | 4 | 3 |
Total | 16 | 5 | 7 | 28 | 21.8 |
THIRD YEAR (Second Semester)
No. | Code | Course Title | Periods per Week | Credit Point | |||
Lect. | Tut. | Pract. | Total | ||||
1 | E 32011 | English | 2 | 1 | 0 | 3 | 2.3 |
2 | EM 32015 | Engineering Mathematics VI | 4 | 1 | 0 | 5 | 4.5 |
3 | IT 32022 | Computer Networks | 2 | 1 | 1 | 4 | 3 |
4 | IT 32035 | Web Development Technologies II | 2 | 0 | 2 | 4 | 3 |
5 | IT 32045 | Programming Language in Java | 2 | 0 | 2 | 4 | 3 |
6 | IT 32055 | Data Structure | 2 | 1 | 1 | 4 | 3 |
7 | IT 32016 | Database Management Systems | 2 | 1 | 1 | 4 | 3 |
Total | 16 | 5 | 7 | 28 | 21.8 |
Remark: After First/Second Semester Examination, Industrial Attachment: Four weeks during the vacation
FOURTH YEAR (First Semester)
No. | Code | Course Title | Periods per Week | Credit Point | |||
Lect. | Tut. | Pract. | Total | ||||
1 | E 41011 | English | 2 | 1 | 0 | 3 | 2.3 |
2 | EM 41007 | Engineering Mathematics VII | 4 | 1 | 0 | 5 | 4.5 |
3 | IT 41032 | Advanced Computer Networks | 2 | 1 | 1 | 4 | 3 |
4 | IT 41023 | Computer Architecture and Organization | 2 | 1 | 1 | 4 | 3 |
5 | IT 41033 | Operating Systems | 2 | 1 | 1 | 4 | 3 |
6 | IT 41026 | Advanced Data Management Techniques | 2 | 1 | 1 | 4 | 3 |
7 | IT 41017 | Modern Control Systems | 2 | 1 | 1 | 4 | 3 |
Total | 16 | 7 | 5 | 28 | 21.8 |
FOURTH YEAR (Second Semester)
No. | Code | Course Title | Periods per Week | Credit Point | |||
Lect. | Tut. | Pract. | Total | ||||
1 | E 42011 | English | 2 | 1 | 0 | 3 | 2.3 |
2 | EM 42008 | Engineering Mathematics VIII | 4 | 1 | 0 | 5 | 4.5 |
3 | IT 42032 | Advanced Computer Networks | 2 | 1 | 1 | 4 | 3 |
4 | IT 42023 | Computer Architecture and Organization | 2 | 1 | 1 | 4 | 3 |
5 | IT 42033 | Operating Systems | 2 | 1 | 1 | 4 | 3 |
6 | IT 42026 | Advanced Data Management Techniques | 2 | 1 | 1 | 4 | 3 |
7 | IT 42017 | Modern Control Systems | 2 | 1 | 1 | 4 | 3 |
Total | 16 | 7 | 5 | 28 | 21.8 |
Remark: After First/Second Semester Examination, it is necessary to carry out project.
FIFTH YEAR (First Semester)
No. | Code | Course Title | Periods per Week | Credit Point | ||||
Lect. | Tut. | Pract. | Design/ project | Total | ||||
1 | IT 51043 | Embedded Systems | 2 | 1 | 1 | – | 4 | 3 |
2 | IT 51014 | Cloud Computing | 2 | 1 | 1 | – | 4 | 3 |
3 | IT 51027 | Digital Signal Processing | 2 | 1 | 1 | – | 4 | 3 |
4 | IT 51037 | Digital Image Processing | 2 | 1 | 1 | – | 4 | 3 |
5 | IT 51065 | Software Engineering | 2 | 1 | 1 | – | 4 | 3 |
6 | IT 51058 | Integrated Design Project | 1 | 0 | 0 | 2 | 3 | 2.3 |
Total | 11 | 5 | 5 | 2 | 23 | 17.3 |
FIFTH YEAR (Second Semester)
No. | Code | Course Title | Periods per Week | Credit Point | ||||
Lect. | Tut. | Pract. | Design/ project | Total | ||||
1 | IT 52043 | Embedded Systems | 2 | 1 | 1 | – | 4 | 3 |
2 | IT 52042 | Cryptography and Network Security | 2 | 1 | 1 | – | 4 | 3 |
3 | IT 52047 | Artificial Intelligence I | 2 | 1 | 1 | – | 4 | 3 |
4 | IT 52037 | Digital Image Processing | 2 | 1 | 1 | – | 4 | 3 |
5 | IT 52065 | Software Engineering | 2 | 1 | 1 | – | 4 | 3 |
6 | IT 52058 | Integrated Design Project | 1 | 0 | 0 | 2 | 3 | 2.3 |
Total | 11 | 5 | 5 | 2 | 23 | 17.3 |
SIXTH YEAR (First Semester)
No. | Code | Course | Periods per Week | Credit Points | |||
Lect. | Tut. | Pract. | Total | ||||
1 | HSS 61011 | Humanities and Social Science | 3 | 0 | 0 | 3 | 2.3 |
2 | IT 61062 | Wireless and Mobile Communications | 2 | 1 | 1 | 4 | 3 |
3 | IT 61052 | Network Planning and Management | 2 | 1 | 1 | 4 | 3 |
4 | IT 61075 | Project Management | 2 | 1 | 1 | 4 | 3 |
Total | 9 | 3 | 3 | 15 | 11.3 |
Before the final semester, it is necessary to conduct eight (8) weeks of continuous industrial training.
Internship programme /Industrial Training
No. | Code | Course | Credit Points |
1 | IT 62068 | Internship programme / Industrial Training | 4 |
SIXTH YEAR (Second Semester)
No. | Code | Course | Credit Points |
1 | IT 62078 | Graduation Thesis /Final Year Project | 9 |
Lab and Activities
Sr. No | Programme Name | Fields | Respective Labs | သင်ကြားသည့် အတန်း |
1. | Information Technology | 1. Programming and Software Development | 1. Computer Lab | First Year Second Year |
2. Software Lab | Second Year Third Year | |||
|
|
| ||
2. Computer Hardware and Embedded Systems | 1. Hardware Lab | Second Year | ||
|
|
| ||
3. Communication and Networking |
|
| ||
|
|
| ||
4. Cloud Computing and Artificial Intelligence |
|
| ||
|
|
| ||
5. Digital Signal and Image Processing |
|
| ||
|
|
| ||
6. Digital and Control |
|
|









