CIVIL SIXTH YEAR (First Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No. | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | HSS-61011 | Humanity and Social Science | 2 | 0 | 2 | 4 | 5 | 3 |
2 | CE-61018 | Environmental Engineering III | 1 | 0 | 5 | 6 | 4.5 | 3.5 |
3 | CE-61018 | Environmental Engineering III | 3 | 1 | 0 | 4 | 5 | 3 |
Total | 36 | 1 | 7 | 14 | 14.5 | 9.5 |
CIVIL SIXTH YEAR (Second Semester)
Graduation Project/ Internship Program/ Mini Thesis (Credit Point- 9)
EC SIXTH YEAR (First Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | HSS-61011 | Humanities and Social Science | 3 | 0 | 0 | 3 | 6 | 3 |
2 | EcE-61015 | Computer Networking | 2 | 0 | 2 | 4 | 5 | 3 |
Total | 5 | 0 | 2 | 7 | 11 | 6 |
EC SIXTH YEAR (Second Semester)
In second semester, final year students have to give at least three seminar presentations and viva and thesis book for the FYP (Final Year Project /Graduation Thesis / Mini Thesis) and Internship report, Log book and personal assessment for Internship Program.
Take Credit Points = 9 Credit for FYP/ Graduation Thesis / Mini Thesis
Take Credit Points = 4 Credit for Internship Program (Must be Continuous 8 Weeks)Remarks :
For FYP: 3 hours/ week of activities involving final year project inclusive of meeting with the supervisor. 1 credit for 3 hours/ week of meeting with the supervisor. 9 credits for at least 27 hours/ semester.
For Internship: 1 credit for every two weeks of training. 4 credits for continuous 8 weeks.
EP SIXTH YEAR (First Semester)
Sr.No | Code No. | Courses | Periods/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect | Tut | Pract | Total | ||||
1 | HSS 61011 | Humanities and Social Science | 4 | 0 | 0 | 4 | 4 |
2 | EP 61033 | Computer Aided Electrical Engineering | 1 | 0 | 1 | 2 | 1.5 |
3 | EP61014 | Electrical Safety and Ethic | 1 | 0 | 0 | 1 | 1 |
4 | EP 61012 | Power System Reliability | 1 | 0 | 0 | 1 | 1 |
Total | 8 | 1 | 1 | 10 | 7.5 |
EP SIXTH YEAR (Second Semester)
Sr.No | Code No. | Courses | Periods/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect | Tut | Pract | Total | ||||
1 | EP 62005 | Industrial Training/Internship Program | - | - | - | - | 4 |
2 | EP 62015 | Mini Thesis/Final Year Project | - | - | - | - | 9 |
Total | - | - | - | - | 13 |
MECHANICAL SIXTH YEAR (First Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | ||||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Total | |||||||
1 | ME 61020 | Renewable Energy* | 2 | 0 | 1 | 3 | 2.5 | 4.5 | 7.5 | |
2 | ME 61022 | Flexible Manufacturing System* | 2 | 0 | 1 | 3 | 2.5 | 4.5 | 7.5 | |
3 | ME 61025 | Automobile Engineering* | 2 | 0 | 1 | 3 | 2.5 | 4.5 | 7.5 | |
4 | ME 61019 | Computer Application in Mechanical Engineering | 2 | 0 | 2 | 4 | 3 | 5 | 9 | |
5 | ME 61028 | Engineering Management | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 | |
6 | HSS 61012 | Huminities and Social Science | 4 | 0 | 0 | 4 | 4 | 8 | 12 | |
Total | 10 | 1 | 3 | 14 | 12 | 26.5 | 40.5 | |||
* Elective Subjects | ||||||||||
S |
MECHANICAL SIXTH YEAR (Second Semester)
Graduation Project/ Research Report (9 Credit Points) |
IT SIXTH YEAR (First Semester)
No. | Code | Course | Periods per Week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect. | Tut. | Pract. | Total | ||||
1 | HSS 61011 | Humanities and Social Science | 3 | 0 | 0 | 3 | 2.3 |
2 | IT 61062 | Wireless and Mobile Communications | 2 | 0 | 2 | 4 | 3 |
3 | IT 61052 | Network Planning and Management | 2 | 0 | 2 | 4 | 3 |
4 | IT 61075 | Project Management | 2 | 0 | 2 | 4 | 3 |
Total | 9 | 0 | 6 | 15 | 11.3 |
IT SIXTH YEAR (Second Semester)
Before the final semester, it is necessary to conduct eight (8) weeks of continuous industrial training.
No. | Code | Course | Credit Points |
---|---|---|---|
1 | IT62068 | Internship programme /Industrial Training | 4 |
1 | IT62078 | Graduation Thesis /Final Year Project | 9 |
MC SIXTH YEAR (First Semester)
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect | Tut | Pract | Total | ||||
1 | McE-61031 | Mechatronic System Design | 2 | 1 | 0 | 3 | 2.5 |
2 | McE-61028 | Quality Control | 2 | 1 | 0 | 3 | 2.5 |
3 | McE-61021 | Robotic Analysis III | 2 | 1 | 1 | 4 | 3 |
4 | HSS-61011 | Humanities and Social Science I | 2 | 1 | 0 | 3 | 2.5 |
Total | 8 | 4 | 1 | 13 | 10.5 |
MC SIXTH YEAR (Second Semester)
Graduation Project / Final Year Project | 9 |
Note: The students must present the project/ Report and take the viva exam. | |
Students must take in seminar, talks, workshops and excursion tours (no credit points scored for these activities) |