CIVIL FIFTH YEAR (First Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No. | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | CE 51012 | Civil Engineering Construction technology and Engineering Economics | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
2 | CE 51013 | Theory of Structures | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
3 | CE 51014 | Design of Reinforced Concrete Structures I | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
4 | CE 51024 | Design of Steel Structures I | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
5 | CE 51016 | Design of Hydraulic Structures I | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
6 | CE 51018 | Environmental Engineering I | 2 | 1 | 1 | 4 | 5 | 3 |
7 | CE 51022 | Estimating and Specification I | 1 | 0 | 3 | 4 | 3.5 | 2.5 |
Total | 13 | 6 | 4 | 23 | 31 | 18 |
CIVIL FIFTH YEAR (Second Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No. | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | CE 52012 | Bussiness Administration | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
2 | CE 52014 | Design of Reinforced Concrete Structures II | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
3 | CE 52024 | Design of Selected Structures II | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
4 | CE 52016 | Design of Hydraulic Structures II | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
5 | CE 52018 | Environmental Engineering II | 2 | 1 | 1 | 4 | 5 | 3 |
6 | CE 52022 | Estimating and Specification-II | 1 | 0 | 3 | 4 | 3.5 | 2.5 |
Total | 11 | 5 | 4 | 20 | 26.5 | 15.5 |
EC FIFTH YEAR (First Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | EcE-51001 | Advanced Electronics I | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
2 | EcE-51033 | PLC Programming Methods and Techniques I | 2 | 0 | 3 | 5 | 5.5 | 3.5 |
3 | EcE-51003 | Digital Control System I | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
4 | EcE-51005 | Digital Signal Processing I | 2 | 0 | 2 | 4 | 5 | 3 |
5 | EcE-51013 | Microwave Engineering I | 2 | 1 | 1 | 4 | 5 | 3 |
6 | EcE-51012 | Modern Electronic Communication System I | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
7 | EcE-51006 | Industrial Management I | 2 | 2 | 0 | 4 | 5 | 3 |
Total | 14 | 6 | 10 | 30 | 36 | 22 |
EC FIFTH YEAR (Second Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | EcE-52001 | Advanced Electronics II | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
2 | EcE-52033 | PLC Programming Methods and Techniques II | 2 | 0 | 3 | 5 | 5.5 | 3.5 |
3 | EcE-52003 | Digital Control System II | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
4 | EcE-52005 | Digital Signal Processing II | 2 | 0 | 2 | 4 | 5 | 3 |
5 | EcE-52013 | Microwave Engineering II | 2 | 1 | 1 | 4 | 5 | 3 |
6 | EcE-52012 | Modern Electronic Communication System II | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
7 | EcE-52006 | Industrial Management II | 2 | 2 | 0 | 4 | 5 | 3 |
Total | 14 | 6 | 10 | 30 | 36 | 22 |
EP FIFTH YEAR (First Semester)
Sr.No | Code No. | Courses | Periods/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect | Tut | Pract | Total | ||||
1 | EP 51017 | Modern Control System I | 2 | 1 | 0 | 3 | 2.5 |
2 | EP51014 | Electrical Machine and Control I | 2 | 0 | 1 | 3 | 2.5 |
3 | EP 51022 | Power System Protection I | 2 | 1 | 0 | 3 | 2.5 |
4 | EP 51002 | Power System Stability | 2 | 1 | 0 | 3 | 2.5 |
5 | EP 51043 | Electromechanical Energy Conversion I | 2 | 1 | 0 | 3 | 2.5 |
Total | 10 | 4 | 1 | 15 | 12.5 |
EP FIFTH YEAR (Second Semester)
Sr.No | Code No. | Courses | Periods/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect | Tut | Pract | Total | ||||
1 | EP 52017 | Modern Control System II | 2 | 1 | 0 | 3 | 2.5 |
2 | EP52014 | Electrical Machine and Control II | 2 | 0 | 1 | 3 | 2.5 |
3 | EP 52022 | Power System Protection II | 2 | 1 | 0 | 3 | 2.5 |
4 | EP 52012 | Economic Operation of Power System | 2 | 1 | 0 | 3 | 2.5 |
5 | EP 52043 | Electromechanical Energy Conversion II | 2 | 1 | 0 | 3 | 2.5 |
6 | EP 52007 | Integrated Designed Project (IDP) | - | - | - | - | 3 |
Total | 10 | 4 | 1 | 15 | 15.5 |
MECHANICAL FIFTH YEAR (First Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Total | ||||||
1 | ME 51015 | Vibration and Control | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
2 | ME 51016 | Fluid Mechanics II | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
ME 51031 | Machine Design and Project | 0 | 0 | 3 | 3 | 1.5 | 1.5 | 4.5 | |
3 | ME 51043 | Gas Turbine Theory | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
4 | ME 51023 | Intrenal Combustion Engines | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
5 | ME 51028 | Industrial Engineering and Management | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
6 | ME 51017 | Refrigeration and Air-conditioning | 2 | 0 | 1 | 3 | 2.5 | 4.5 | 7.5 |
Total | 8 | 3 | 3 | 14 | 11 | 19 | 33 |
MECHANICAL FIFTH YEAR (Second Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Total | ||||||
1 | ME 52015 | Vibration and Control | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
2 | ME 52016 | Fluid Mechanics II | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
3 | ME 52043 | Gas Turbine Theory | 2 | 0 | 1 | 3 | 2.5 | 4.5 | 7.5 |
4 | ME 52023 | Intrenal Combustion Engines | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
5 | ME 52028 | Industrial Engineering and Management | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
6 | ME 52017 | Refrigeration and Air-conditioning | 0 | 0 | 3 | 3 | 1.5 | 1.5 | 4.5 |
7 | ME 52031 | Integrated Design Project | 0 | 0 | 3 | 3 | 1.5 | 1.5 | 4.5 |
Total | 10 | 4 | 7 | 21 | 15.5 | 25.5 | 46.5 |
IT FIFTH YEAR (First Semester)
No. | Code | Course Title | Periods per Week | Credit Point | ||||
---|---|---|---|---|---|---|---|---|
Lect. | Tut. | Pract. | Design/ project | Total | ||||
1 | IT 51043 | Embedded Systems | 2 | 0 | 2 | - | 4 | 3 |
2 | IT 51014 | Cloud Computing | 2 | 0 | 2 | - | 4 | 3 |
3 | IT 51027 | Digital Signal Processing | 2 | 1 | 1 | - | 4 | 3 |
4 | IT 51037 | Digital Image Processing | 2 | 0 | 2 | - | 4 | 3 |
5 | IT 51065 | Software Engineering | 2 | 0 | 2 | - | 4 | 3 |
6 | IT 51058 | Integrated Design Project | 1 | 0 | 0 | 2 | 3 | 2.3 |
Total | 11 | 1 | 9 | 2 | 23 | 17.3 |
IT FIFTH YEAR (Second Semester)
No. | Code | Course Title | Periods per Week | Credit Point | ||||
---|---|---|---|---|---|---|---|---|
Lect. | Tut. | Pract. | Design/ project | Total | ||||
1 | IT 52043 | Embedded Systems | 2 | 0 | 2 | - | 4 | 3 |
2 | IT 52042 | Cryptography and Network Security | 2 | 0 | 2 | - | 4 | 3 |
3 | IT 52047 | Artificial Intelligence I | 2 | 1 | 1 | - | 4 | 3 |
4 | IT 52037 | Digital Image Processing | 2 | 0 | 2 | - | 4 | 3 |
5 | IT 52065 | Software Engineering | 2 | 0 | 2 | - | 4 | 3 |
6 | IT 52058 | Integrated Design Project | 1 | 0 | 0 | 2 | 3 | 2.3 |
Total | 11 | 1 | 9 | 2 | 23 | 17.3 |
MC FIFTH YEAR (First Semester)
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect | Tut | Pract | Total | ||||
1 | McE- 51018 | Industrial Management I | 2 | 1 | 0 | 3 | 2.5 |
2 | McE- 51017 | Modern Control System I | 2 | 0 | 1 | 3 | 2.5 |
3 | McE-51021 | Robotic Analysis I | 2 | 1 | 0 | 3 | 2.5 |
4 | McE - 51051 | Machine Vision I | 2 | 1 | 0 | 3 | 2.5 |
5 | McE- 51027 | Fuzzy Logic I | 2 | 1 | 0 | 3 | 2.5 |
6 | McE - 51039 | Flexible Manufacturing System and Automatic Control | 2 | 1 | 0 | 3 | 2.5 |
7 | McE-51029 | Microprocessor and Microcontroller I | 2 | 0 | 1 | 3 | 2.5 |
Total | 14 | 5 | 2 | 21 | 17.5 |
MC FIFTH YEAR (Second Semester)
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect | Tut | Pract | Total | ||||
1 | McE- 52018 | Industrial Management II | 2 | 1 | 0 | 3 | 2.5 |
2 | McE- 52017 | Modern Control System II | 2 | 0 | 1 | 3 | 2.5 |
3 | McE-52021 | Robotic Analysis II | 2 | 1 | 0 | 3 | 2.5 |
4 | McE - 52051 | Machine Vision II | 2 | 1 | 0 | 3 | 2.5 |
5 | McE- 52027 | Fuzzy Logic II | 2 | 1 | 0 | 3 | 2.5 |
6 | McE-52039 | Flexible Manufacturing System and Automatic Control | 2 | 1 | 0 | 3 | 2.5 |
7 | McE-52029 | Microprocessor and Microcontroller II | 2 | 0 | 1 | 3 | 2.5 |
Total | 14 | 5 | 2 | 21 | 17.5 |