CIVIL FOURTH YEAR (First Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No. | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | E-41011 | English | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
2 | EM-41007 | Engineering Mathematics VII | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
3 | CE-41013 | Theory of Structures I | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
4 | CE-41014 | Design of Timber Structures | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
5 | CE-41016 | Hydraulic Engineering & Applied Hydraulics I | 2 | 1 | 1 | 4 | 5 | 3 |
6 | CE-41017 | Transportation Engineering III | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
7 | CE-41024 | Design of concrete Structure I | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
Total | 16 | 7 | 1 | 24 | 36 | 20 |
CIVIL FOURTH YEAR (Second Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No. | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | E-42011 | English | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
2 | EM-42008 | Engineering Mathematics VIII | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
3 | CE-42013 | Theory of Structures II | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
4 | CE-42026 | Engineering Hydrology | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
5 | CE-42016 | Hydraulic Engineering & Applied Hydraulics II | 2 | 1 | 1 | 4 | 5 | 3 |
6 | CE-41017 | Transportation Engineering IV | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
7 | CE-42024 | Design of Concrete Structure II | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
Total | 16 | 7 | 1 | 24 | 36 | 20 |
EC FOURTH YEAR (First Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | E-41011 | English | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
2 | EM-41007 | Engineering Mathematics I | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
3 | EcE-41002 | Computer Communication I | 2 | 1 | 1 | 4 | 5 | 3 |
4 | EcE-41021 | Digital Design with HDL I | 2 | 1 | 1 | 4 | 5 | 3 |
5 | EcE-41003 | Modern Control System I | 2 | 1 | 1 | 4 | 5 | 3 |
6 | EP-41043 | Electrical Machines I | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
7 | EcE-41031 | Industrial Electronic & Control I | 2 | 1 | 1 | 4 | 5 | 3 |
Total | 16 | 7 | 4 | 27 | 37.5 | 21.5 |
EC FOURTH YEAR (Second Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | E-42011 | English | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
2 | EM-42008 | Engineering Mathematics II | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
3 | EcE-42002 | Computer Communication II | 2 | 1 | 1 | 4 | 5 | 3 |
4 | EcE-42021 | Digital Design with HDL II | 2 | 1 | 1 | 4 | 5 | 3 |
5 | EcE-42003 | Modern Control System II | 2 | 1 | 1 | 4 | 5 | 3 |
6 | EP-42043 | Electrical Machines II | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
7 | EcE-42031 | Industrial Electronic & Control II | 2 | 1 | 1 | 4 | 5 | 3 |
Total | 16 | 7 | 4 | 27 | 37.5 | 21.5 |
EP FOURTH YEAR (First Semester)
Sr.No | Code No. | Courses | Periods/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect | Tut | Pract | Total | ||||
1 | E 41011 | English | 2 | 1 | 0 | 3 | 2.5 |
2 | EM 41007 | Engineering Mathematics VII | 4 | 1 | 0 | 5 | 4.5 |
3 | EP 41027 | Linear Control System I | 2 | 1 | 0 | 3 | 2.5 |
4 | EP41028 | Programmable Logic Control I | 2 | 0 | 1 | 3 | 2.5 |
5 | EP 41021 | Electrical Machine Design I | 2 | 1 | 0 | 3 | 2.5 |
6 | EP 41036 | Design and Layout of Power System I | 2 | 1 | 0 | 3 | 2.5 |
7 | EP 41042 | Power System Analysis I | 2 | 1 | 0 | 3 | 2.5 |
8 | EcE41024 | Computer Science I | 2 | 0 | 1 | 3 | 2.5 |
Total | 18 | 6 | 2 | 26 | 22 |
EP FOURTH YEAR (Second Semester)
Sr.No | Code No. | Courses | Periods/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect | Tut | Pract | Total | ||||
1 | E 42011 | English | 2 | 1 | 0 | 3 | 2.5 |
2 | EM 42007 | Engineering Mathematics VIII | 4 | 1 | 0 | 5 | 4.5 |
3 | EP 42027 | Linear Control System II | 2 | 1 | 0 | 3 | 2.5 |
4 | EP42028 | Programmable Logic Control II | 2 | 0 | 1 | 3 | 2.5 |
5 | EP 42021 | Electrical Machine Design II | 2 | 1 | 0 | 3 | 2.5 |
6 | EP 42036 | Design and Layout of Power System II | 2 | 1 | 0 | 3 | 2.5 |
7 | EP 42042 | Power System Analysis II | 2 | 1 | 0 | 3 | 2.5 |
8 | EcE42024 | Computer Science II | 2 | 0 | 1 | 3 | 2.5 |
Total | 18 | 6 | 2 | 26 | 22 |
MP FOURTH YEAR (First Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Total | ||||||
1 | E 41011 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
2 | EM 41007 | Engineering Mathematics VII | 4 | 1 | 0 | 5 | 4.5 | 8.5 | 13.5 |
3 | ME 41032 | Manufacturing System and Automations | 2 | 0 | 1 | 3 | 2.5 | 4.5 | 7.5 |
4 | ME 41031 | Design of Machine elements | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
5 | ME 41033 | Heat Transfer | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
6 | ME 41016 | Fluid Mechanics I | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
7 | ME 41015 | Theory of Machines II | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
Total | 16 | 6 | 4 | 26 | 21 | 37 | 63 |
MP FOURTH YEAR (Second Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Total | ||||||
1 | E 42011 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
2 | EM 42008 | Engineering Mathematics VIII | 4 | 1 | 0 | 5 | 4.5 | 8.5 | 13.5 |
3 | ME 42042 | Manufacturing System and Automation | 2 | 0 | 1 | 3 | 2.5 | 4.5 | 7.5 |
4 | ME 42031 | Design of Machine elements | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
5 | ME 42033 | Heat Transfer | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
6 | ME 42016 | Fluid Mechanics I | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
7 | ME 42015 | Theory of Machines II | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
Total | 16 | 6 | 4 | 26 | 21 | 37 | 63 |
IT FOURTH YEAR (First Semester)
No. | Code | Course Title | Periods per Week | Credit Point | |||
---|---|---|---|---|---|---|---|
Lect. | Tut. | Pract. | Total | ||||
1 | E 41011 | English | 2 | 1 | 0 | 3 | 2.3 |
2 | EM 41007 | Engineering Mathematics VII | 4 | 1 | 0 | 5 | 4.5 |
3 | IT 41032 | Advanced Computer Networks | 2 | 0 | 2 | 4 | 3 |
4 | IT 41023 | Computer Architecture and Organization | 2 | 0 | 2 | 4 | 3 |
5 | IT 41033 | Operating Systems | 2 | 1 | 1 | 4 | 3 |
6 | IT 41026 | Advanced Data Management Techniques | 2 | 0 | 2 | 4 | 3 |
7 | IT 41017 | Modern Control Systems | 2 | 0 | 2 | 4 | 3 |
Total | 16 | 3 | 9 | 28 | 21.8 |
IT FOURTH YEAR (Second Semester)
No. | Code | Course Title | Periods per Week | Credit Point | |||
---|---|---|---|---|---|---|---|
Lect. | Tut. | Pract. | Total | ||||
1 | E 42011 | English | 2 | 1 | 0 | 3 | 2.3 |
2 | EM 42008 | Engineering Mathematics VIII | 4 | 1 | 0 | 5 | 4.5 |
3 | IT 42032 | Advanced Computer Networks | 2 | 0 | 2 | 4 | 3 |
4 | IT 42023 | Computer Architecture and Organization | 2 | 0 | 2 | 4 | 3 |
5 | IT 42033 | Operating Systems | 2 | 1 | 1 | 4 | 3 |
6 | IT 42026 | Advanced Data Management Techniques | 2 | 0 | 2 | 4 | 3 |
7 | IT 42017 | Modern Control Systems | 2 | 0 | 2 | 4 | 3 |
Total | 16 | 3 | 9 | 28 | 21.8 |
MC FOURTH YEAR (First Semester)
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect | Tut | Pract | Total | ||||
1 | E 41011 | English | 2 | 1 | 0 | 3 | 2.5 |
2 | EM 41017 | Engineering Mathematics VII | 4 | 1 | 0 | 5 | 4.5 |
3 | McE-41025 | Theory of Machines I | 2 | 1 | 0 | 3 | 2.5 |
4 | McE-41035 | Design of Machine Elements I | 2 | 1 | 0 | 3 | 2.5 |
5 | McE-41017 | Modeling and Control I | 2 | 0 | 1 | 3 | 2.5 |
6 | McE-41026 | Power Electronics I | 2 | 0 | 1 | 3 | 2.5 |
Total | 14 | 4 | 2 | 20 | 17 |
MC FOURTH YEAR (Second Semester)
No. | Code | Course Title | Periods per Week | Credit Point | |||
---|---|---|---|---|---|---|---|
Lect. | Tut. | Pract. | Total | ||||
1 | E 42011 | English | 2 | 1 | 0 | 3 | 2.3 |
2 | EM 42008 | Engineering Mathematics VIII | 4 | 1 | 0 | 5 | 4.5 |
3 | IT 42032 | Advanced Computer Networks | 2 | 0 | 2 | 4 | 3 |
4 | IT 42023 | Computer Architecture and Organization | 2 | 0 | 2 | 4 | 3 |
5 | IT 42033 | Operating Systems | 2 | 1 | 1 | 4 | 3 |
6 | IT 42026 | Advanced Data Management Techniques | 2 | 0 | 2 | 4 | 3 |
7 | IT 42017 | Modern Control Systems | 2 | 0 | 2 | 4 | 3 |
Total | 16 | 3 | 9 | 28 | 21.8 |