CIVIL FIRST YEAR (First Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No. | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | M-11011 | Myanmar | 2 | 0 | 0 | 2 | 4 | 2 |
2 | E-11011 | English | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
3 | EM-11001 | Engineering Mathematics I | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
4 | E.Ch-11011 | Engineering Chemistry I | 3 | 1 | 2 | 6 | 7.5 | 4.5 |
5 | E.Ph-11011 | Engineering Physics | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
6 | ME-11011 | Basic Engineering Drawing I | 1 | 0 | 2 | 3 | 3 | 2 |
7 | CE-11022 | Building Materials and Construction | 2 | 1 | 1 | 4 | 5 | 3 |
Total | 16 | 5 | 7 | 28 | 38 | 22 |
CIVIL FIRST YEAR (Second Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No. | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | M-12011 | Myanmar | 2 | 0 | 0 | 2 | 4 | 2 |
2 | E-12011 | English | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
3 | EM-12002 | Engineering Mathematics II | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
4 | E.Ch-12011 | Engineering Chemistry | 3 | 1 | 2 | 6 | 7.5 | 4.5 |
5 | E.Ph-12011 | Engineering Physics | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
6 | ME-12011 | Basic Engineering Drawing I | 1 | 0 | 2 | 3 | 3 | 2 |
7 | CE-12022 | Building Materials and Construction | 2 | 1 | 1 | 4 | 5 | 3 |
Total | 16 | 5 | 7 | 28 | 38 | 22 |
EC FIRST YEAR (First Semester)
Sr.No | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
Lect. | Tut. | Pract. | Total | IL | Points | |||
1 | M-11011 | Myanmar I | 2 | 0 | 0 | 2 | 4 | 2 |
2 | E-11011 | English I | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
3 | EM-11001 | Engineering Mathematics I | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
4 | E.Ch.-11011 | Engineering Chemistry I | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
5 | E.Ph.-11011 | Engineering Physics I | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
6 | ME-11011 | Basic Engineering Drawing I | 1 | 0 | 2 | 3 | 3 | 2 |
7 | EcE-11011 | Fundamental of Electronic Circuits I | 2 | 0 | 1 | 3 | 4.5 | 2.5 |
Total | 15 | 4 | 7 | 26 | 35.5 | 20.5 |
EC FIRST YEAR (Second Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | M-12011 | Myanmar II | 2 | 0 | 0 | 2 | 4 | 2 |
2 | E-12011 | English II | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
3 | EM-12002 | Engineering Mathematics II | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
4 | E.Ch.-12011 | Engineering Chemistry II | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
5 | E.Ph.-12011 | Engineering Physics II | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
6 | ME-12011 | Basic Engineering Drawing II | 1 | 0 | 2 | 3 | 3 | 2 |
7 | EcE-12011 | Fundamental of Electronic Circuits II | 2 | 0 | 1 | 3 | 4.5 | 2.5 |
Total | 15 | 4 | 7 | 26 | 35.5 | 20.5 |
EP FIRST YEAR (First Semester)
Sr. No | Code | Course | Periods/Week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect. | Tut. | Pract. | Total | ||||
1 | M – 11011 | Myanmar | 2 | 0 | 0 | 2 | 2 |
2 | E – 11011 | English | 2 | 1 | 0 | 3 | 2.5 |
3 | EM– 11001 | Engineering Mathematics I | 4 | 1 | 0 | 5 | 4.5 |
4 | E.Ch. – 11011 | Engineering Chemistry | 3 | 1 | 2 | 6 | 4.5 |
5 | E.Ph. – 11011 | Engineering Physics | 2 | 1 | 2 | 5 | 3.5 |
6 | ME – 11011 | Basic Engineering Drawing | 1 | 0 | 2 | 3 | 2 |
7 | EP-11011 | Principle of Electrical Engineering I | 2 | 0 | 1 | 3 | 2.5 |
Total | 16 | 4 | 7 | 26 | 21.5 |
EP FIRST YEAR (Second Semester)
Sr. No | Code | Course | Periods/Week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect. | Tut. | Pract. | Total | ||||
1 | M – 12011 | Myanmar | 2 | 0 | 0 | 2 | 2 |
2 | E – 12011 | English | 2 | 1 | 0 | 3 | 2.5 |
3 | EM– 12002 | Engineering Mathematics II | 4 | 1 | 0 | 5 | 4.5 |
4 | E.Ch. – 12011 | Engineering Chemistry | 3 | 1 | 2 | 6 | 4.5 |
5 | E.Ph. – 12011 | Engineering Physics | 2 | 1 | 2 | 5 | 3.5 |
6 | ME – 12011 | Basic Engineering Drawing | 1 | 0 | 2 | 3 | 2 |
7 | EP-12011 | Principle of Electrical Engineering II | 2 | 0 | 1 | 3 | 2.5 |
Total | 16 | 4 | 7 | 26 | 21.5 |
MECHANICAL FIRST YEAR (First Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Total | ||||||
1 | M 11001 | Myanmar | 2 | 0 | 0 | 2 | 2 | 4 | 6 |
2 | E 11011 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
3 | EM 11001 | Engineering Mathematics I | 4 | 1 | 0 | 5 | 4.5 | 8.5 | 13.5 |
4 | Ph 11001 | Engineering Physics I | 2 | 1 | 2 | 5 | 3.5 | 5.5 | 10.5 |
5 | Ch 11001 | Engineering Chemistry I | 3 | 1 | 2 | 6 | 4.5 | 7.5 | 13.5 |
6 | ME 11011 | Basic Engineering Drawing | 1 | 0 | 2 | 3 | 2 | 3 | 6 |
7 | ME 11012 | Workshop Practice | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
Total | 14 | 4 | 8 | 26 | 20 | 34 | 60 |
MECHANICAL FIRST YEAR (Second Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Total | ||||||
1 | M 12001 | Myanmar | 2 | 0 | 0 | 2 | 2 | 4 | 6 |
2 | E 12011 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
3 | EM 12002 | Engineering Mathematics II | 4 | 1 | 0 | 5 | 4.5 | 8.5 | 13.5 |
4 | Ph 12001 | Engineering Physics II | 2 | 1 | 2 | 5 | 3.5 | 5.5 | 10.5 |
5 | Ch 12001 | Engineering Chemistry II | 3 | 1 | 2 | 6 | 4.5 | 7.5 | 13.5 |
6 | ME 12011 | Basic Engineering Drawing | 1 | 0 | 2 | 3 | 2 | 3 | 6 |
7 | ME 12012 | Workshop Practice | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
Total | 14 | 4 | 8 | 26 | 20 | 34 | 60 |
IT FIRST YEAR (First Semester)
No. | Code | Course Title | Periods per Week | Credit Point | |||
---|---|---|---|---|---|---|---|
Lect. | Tut. | Pract. | Total | ||||
1 | M 11011 | Myanmar | 2 | 0 | 0 | 2 | 2 |
2 | E 11011 | English | 2 | 1 | 0 | 3 | 2.3 |
3 | EM 11001 | Engineering Mathematics I | 4 | 1 | 0 | 5 | 4.5 |
4 | E.Ch. 11011 | Engineering Chemistry I | 3 | 1 | 2 | 6 | 4.5 |
5 | E.Ph. 11011 | Engineering Physics I | 2 | 1 | 2 | 5 | 3.5 |
6 | ME 11011 | Basic Engineering Drawing I | 1 | 0 | 2 | 3 | 2 |
7 | IT 11013 | Introduction to Computer Systems | 2 | 0 | 1 | 3 | 2.3 |
Total | 16 | 4 | 7 | 27 | 21.1 |
IT FIRST YEAR (Second Semester)
No. | Code | Course Title | Periods per Week | Credit Point | |||
---|---|---|---|---|---|---|---|
Lect. | Tut. | Pract. | Total | ||||
1 | M 12011 | Myanmar | 2 | 0 | 0 | 2 | 2 |
2 | E 12011 | English | 2 | 1 | 0 | 3 | 2.3 |
3 | EM 12002 | Engineering Mathematics II | 4 | 1 | 0 | 5 | 4.5 |
4 | E.Ch. 12011 | Engineering Chemistry II | 3 | 1 | 2 | 6 | 4.5 |
5 | E.Ph. 12011 | Engineering Physics II | 2 | 1 | 2 | 5 | 3.5 |
6 | ME 12011 | Basic Engineering Drawing II | 1 | 0 | 2 | 3 | 2 |
7 | IT 12013 | Introduction to Computer Systems | 2 | 0 | 1 | 3 | 2.3 |
Total | 16 | 4 | 7 | 27 | 21.1 |
Remark: After First/Second Semester Examination, Industrial Training (Visit) under the supervision of teachers
MC FIRST YEAR (First Semester)
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect | Tut | Pract | Total | ||||
1 | M 11011 | Myanmar | 2 | 0 | 0 | 2 | 2 |
2 | E 11011 | English | 2 | 1 | 0 | 3 | 2.5 |
3 | EM 11011 | Engineering Mathematics I | 4 | 1 | 0 | 5 | 4.5 |
4 | Ph 11011 | Engineering Physics I | 2 | 1 | 2 | 5 | 3.5 |
5 | Ch 11011 | Engineering Chemistry I | 3 | 1 | 2 | 6 | 4.5 |
6 | ME 11011 | Basic Engineering Drawing | 1 | 0 | 2 | 3 | 2 |
7 | McE 11011 | Introduction to Mechatronics I | 2 | 1 | 0 | 3 | 2.5 |
Total | 16 | 5 | 6 | 27 | 21.5 |
MC FIRST YEAR (Second Semester)
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect | Tut | Pract | Total | ||||
1 | M 12011 | Myanmar | 2 | 0 | 0 | 2 | 2 |
2 | E 12011 | English | 2 | 1 | 0 | 3 | 2.5 |
3 | EM 12012 | Engineering Mathematics II | 4 | 1 | 0 | 5 | 4.5 |
4 | Ph 12011 | Engineering Physics II | 2 | 1 | 2 | 5 | 3.5 |
5 | Ch 12011 | Engineering Chemistry II | 3 | 1 | 2 | 6 | 4.5 |
6 | ME 12011 | Basic Technical Drawing | 1 | 0 | 2 | 3 | 2 |
7 | McE 12011 | Introduction to Mechatronics II | 2 | 1 | 0 | 3 | 2.5 |
Total | 16 | 5 | 6 | 27 | 21.5 |