CIVIL THIRD YEAR (First Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No. | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | E-31011 | English | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
2 | EM-31005 | Engineering Mathematics V | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
3 | CE-31011 | Surveying III | 2 | 1 | 1 | 4 | 5 | 3 |
4 | CE-31013 | Mechanics of Materials I | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
5 | CE-31016 | Fluid Mechanics I | 2 | 1 | 1 | 4 | 5 | 3 |
6 | CE-31017 | Transportation Engineering I | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
7 | CE-31015 | Geotechnical Engineering I | 2 | 1 | 1 | 4 | 5 | 3 |
8 | Geol-31011 | Civil Engineering Geology I | 2 | 1 | 1 | 4 | 5 | 3 |
Total | 18 | 8 | 4 | 30 | 42 | 24 |
CIVIL YEAR (Second Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No. | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | E-32011 | English | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
2 | EM-32006 | Engineering Mathematics VI | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
3 | CE-32013 | Mechanics of Materials II | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
4 | CE-32016 | Fluid Mechanics II | 2 | 1 | 1 | 4 | 5 | 3 |
5 | CE-32017 | Transportation Engineering II | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
6 | CE-32015 | Geotechnical Engineering II | 2 | 1 | 1 | 4 | 5 | 3 |
7 | Geol-32011 | Civil Engineering Geology II | 2 | 1 | 1 | 4 | 5 | 3 |
Total | 16 | 7 | 3 | 26 | 37 | 21 |
EC THIRD YEAR (First Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | E-31011 | English | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
2 | EM-31005 | Engineering Mathematics I | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
3 | EcE-31001 | Engineering Circuit Analysis I | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
4 | EcE-31002 | Digital Communication I | 2 | 2 | 0 | 4 | 5 | 3 |
5 | EcE-31011 | Engineering Electromagnetic I | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
6 | EcE-31021 | Integrated Electronics I | 2 | 1 | 1 | 4 | 5 | 3 |
7 | EcE-31003 | Modeling and Control I | 2 | 1 | 1 | 4 | 5 | 3 |
Total | 16 | 8 | 4 | 28 | 38 | 22 |
EC THIRD YEAR (Second Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | E-32011 | English | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
2 | EM-32006 | Engineering Mathematics II | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
3 | EcE-32001 | Engineering Circuit Analysis II | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
4 | EcE-32002 | Digital Communication II | 2 | 2 | 0 | 4 | 5 | 3 |
5 | EcE-32011 | Engineering Electromagnetic II | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
6 | EcE-32021 | Integrated Electronics II | 2 | 1 | 1 | 4 | 5 | 3 |
7 | EcE-32003 | Modeling and Control II | 2 | 1 | 1 | 4 | 5 | 3 |
Total | 16 | 8 | 4 | 28 | 38 | 22 |
EP THIRD YEAR (First Semester)
Sr.No | Code No. | Courses | Periods/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect | Tut | Pract | Total | ||||
1 | E 31011 | English | 2 | 1 | 0 | 3 | 2.5 |
2 | EM 31005 | Engineering Mathematics V | 4 | 1 | 0 | 5 | 4.5 |
3 | ME 31034 | Mechanical Engineering Fundamentals | 2 | 1 | 0 | 3 | 2.5 |
4 | EP31011 | Electrical Engineering Circuit Analysis III | 2 | 0 | 1 | 3 | 2.5 |
5 | EP 31014 | Power Electronics I | 2 | 0 | 1 | 3 | 2.5 |
6 | EP 31021 | Electrical Machine and Operation I | 2 | 0 | 1 | 3 | 2.5 |
7 | EP 31033 | Electromagnetic Field I | 2 | 1 | 0 | 3 | 2.5 |
8 | EP 31025 | Electrical Measurement and Instrumentation | 2 | 0 | 1 | 3 | 2.5 |
Total | 18 | 4 | 4 | 26 | 22 |
EP THIRD YEAR (Second Semester)
Sr.No | Code No. | Courses | Periods/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect | Tut | Pract | Total | ||||
1 | E 32011 | English | 2 | 1 | 0 | 3 | 2.5 |
2 | EM 32006 | Engineering Mathematics VI | 4 | 1 | 0 | 5 | 4.5 |
3 | ME 32034 | Mechanical Engineering Fundamentals | 2 | 1 | 0 | 3 | 2.5 |
4 | EP32011 | Electrical Engineering Circuit Analysis IV | 2 | 0 | 1 | 3 | 2.5 |
5 | EP 32014 | Power Electronics II | 2 | 0 | 1 | 3 | 2.5 |
6 | EP 32021 | Electrical Machine and Operation II | 2 | 0 | 1 | 3 | 2.5 |
7 | EP 32033 | Electromagnetic Field II | 2 | 1 | 0 | 3 | 2.5 |
8 | EP 32034 | Electrical Design, Estimating and Costing | 2 | 0 | 1 | 3 | 2.5 |
Total | 18 | 4 | 4 | 26 | 22 |
REMARK: The sum of two subjects: EP 31025 and EP 32034 are defined the total mark: 100 marks.
MP THIRD YEAR (First Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Total | ||||||
1 | E 31011 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
2 | EM 31005 | Engineering Mathematics V | 4 | 1 | 0 | 5 | 4.5 | 8.5 | 13.5 |
3 | ME 31013 | Engineering Thermodynamics | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
4 | ME 31014 | Strength of Materials | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
5 | ME 31015 | Theory of Machines I | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
6 | ME 31022 | Production Technology | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
7 | EcE 31025 | Analogue and Digital Electronic | 2 | 0 | 1 | 3 | 2.5 | 4.5 | 7.5 |
Total | 16 | 6 | 5 | 27 | 21.5 | 37.5 | 64.5 |
MP THIRD YEAR (Second Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Total | ||||||
1 | E 32011 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
2 | EM 32006 | Engineering Mathematics VI | 4 | 1 | 0 | 5 | 4.5 | 8.5 | 13.5 |
3 | ME 32013 | Engineering Thermodynamics | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
4 | ME 32014 | Strength of Materials | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
5 | ME 32015 | Theory of Machines I | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
6 | ME 32022 | Production Technology | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
7 | EcE 32025 | Analogue and Digital Electronic | 2 | 0 | 1 | 3 | 2.5 | 4.5 | 7.5 |
Total | 16 | 6 | 5 | 27 | 21.5 | 37.5 | 64.5 |
IT THIRD YEAR (First Semester)
No. | Code | Course Title | Periods per Week | Credit Point | |||
---|---|---|---|---|---|---|---|
Lect. | Tut. | Pract. | Total | ||||
1 | E 31011 | English | 2 | 1 | 0 | 3 | 2.5 |
2 | EM 31015 | Engineering Mathematics V | 4 | 1 | 0 | 5 | 4.5 |
3 | IT 31022 | Computer Networks | 2 | 0 | 2 | 4 | 3 |
4 | IT 31035 | Web Development Technologies II | 2 | 0 | 2 | 4 | 3 |
5 | IT 31045 | Programming Language in Java | 2 | 0 | 2 | 4 | 3 |
6 | IT 31055 | Data Structure | 2 | 1 | 1 | 4 | 3 |
7 | IT 31016 | Database Management Systems | 2 | 1 | 1 | 4 | 3 |
Total | 16 | 4 | 8 | 28 | 21.8 |
IT THIRD YEAR (Second Semester)
No. | Code | Course Title | Periods per Week | Credit Point | |||
---|---|---|---|---|---|---|---|
Lect. | Tut. | Pract. | Total | ||||
1 | E 32011 | English | 2 | 1 | 0 | 3 | 2.3 |
2 | EM 32015 | Engineering Mathematics VI | 4 | 1 | 0 | 5 | 4.5 |
3 | IT 32022 | Computer Networks | 2 | 0 | 2 | 4 | 3 |
4 | IT 32035 | Web Development Technologies II | 2 | 0 | 2 | 4 | 3 |
5 | IT 32045 | Programming Language in Java | 2 | 0 | 2 | 4 | 3 |
6 | IT 32055 | Data Structure | 2 | 1 | 1 | 4 | 3 |
7 | IT 32016 | Database Management Systems | 2 | 1 | 1 | 4 | 3 |
Total | 16 | 4 | 8 | 28 | 21.8 |
Remark: After First/Second Semester Examination, Industrial Attachment: Four weeks during the vacation
MC THIRD YEAR (First Semester)
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect | Tut | Pract | Total | ||||
1 | E 31011 | English | 2 | 1 | 0 | 3 | 2.5 |
2 | EM 31015 | Engineering Mathematics V | 4 | 1 | 0 | 5 | 4.5 |
3 | McE-31026 | Electronic Devices I | 2 | 0 | 1 | 3 | 2.5 |
4 | McE-31036 | Digital Electronics I | 2 | 0 | 1 | 3 | 2.5 |
5 | McE-31032 | Electrical Machine and Control I | 2 | 0 | 1 | 3 | 2.5 |
6 | McE-31022 | Programmable Logic Controller I | 2 | 0 | 2 | 4 | 3 |
7 | McE-31034 | Material Science and Strength of Material I | 2 | 0 | 1 | 3 | 2.5 |
Total | 16 | 2 | 6 | 24 | 20 |
MC THIRD YEAR (Second Semester)
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect | Tut | Pract | Total | ||||
1 | E 32011 | English | 2 | 1 | 0 | 3 | 2.5 |
2 | EM 32016 | Engineering Mathematics VI | 4 | 1 | 0 | 5 | 4.5 |
3 | McE-32026 | Electronic Devices II | 2 | 0 | 1 | 3 | 2.5 |
4 | McE-32036 | Digital Electronics II | 2 | 0 | 1 | 3 | 2.5 |
5 | McE-32032 | Electrical Machine and Control II | 2 | 0 | 1 | 3 | 2.5 |
6 | McE-32022 | Programmable Logic Controller II | 2 | 0 | 2 | 4 | 3 |
7 | McE-32034 | Material Science and Strength of Material II | 2 | 0 | 1 | 3 | 2.5 |
Total | 16 | 2 | 6 | 24 | 20 |