CIVIL SECOND YEAR (First Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No. | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | E-21011 | English | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
2 | EM-21003 | Engineering Mathematics III | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
3 | ME-21015 | Engineering Mechanics | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
4 | EP-21011 | Applied Electrical Engineering | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
5 | CE-21011 | Surveying I | 2 | 1 | 1 | 4 | 5 | 3 |
6 | CE-21012 | Civil Engineering Drawing I | 1 | 0 | 3 | 4 | 3.5 | 2.5 |
7 | CE-21019 | Workshop Technologies & | 1 | 0 | 3 | 4 | 3.5 | 2.5 |
Practices I | ||||||||
Total | 14 | 5 | 7 | 26 | 34 | 20 |
CIVIL SECOND YEAR (Second Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No. | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | E-22011 | English | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
2 | EM-22004 | Engineering Mathematics IV | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
3 | ME-22015 | Engineering Mechanics | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
4 | EP-22011 | Applied Electrical Engineering | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
5 | CE-22011 | Surveying II | 2 | 1 | 1 | 4 | 5 | 3 |
6 | CE-22012 | Civil Engineering Drawing II | 1 | 0 | 3 | 4 | 3.5 | 2.5 |
7 | CE-22019 | Workshop Technologies & | 1 | 0 | 3 | 4 | 3.5 | 2.5 |
Practices II | ||||||||
Total | 14 | 5 | 7 | 26 | 34 | 20 |
EC SECOND YEAR (First Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | E-21011 | English | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
2 | EM-21003 | Engineering Mathematics I | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
3 | EcE-21002 | Communication Principles I | 2 | 0 | 1 | 3 | 4.5 | 2.5 |
4 | EcE-21001 | Electronic Engineering Circuit I | 2 | 0 | 2 | 4 | 5 | 3 |
5 | EcE-21021 | Digital Electronics I | 2 | 0 | 1 | 3 | 4.5 | 2.5 |
6 | EcE-21011 | Microelectronics I | 2 | 1 | 1 | 4 | 5 | 3 |
7 | EcE-21014 | Technical Programming I | 2 | 0 | 2 | 4 | 5 | 3 |
Total | 16 | 3 | 7 | 26 | 37 | 21 |
EC SECOND YEAR (Second Semester)
Sr. | Code | Course | Periods/Week | Credit | ||||
---|---|---|---|---|---|---|---|---|
No | Lect. | Tut. | Pract. | Total | IL | Points | ||
1 | E-22011 | English | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
2 | EM-22004 | Engineering Mathematics II | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
3 | EcE-22002 | Communication Principles II | 2 | 0 | 1 | 3 | 4.5 | 2.5 |
4 | EcE-22001 | Electronic Engineering Circuit II | 2 | 0 | 2 | 4 | 5 | 3 |
5 | EcE-22021 | Digital Electronics II | 2 | 0 | 1 | 3 | 4.5 | 2.5 |
6 | EcE-22011 | Microelectronics II | 2 | 1 | 1 | 4 | 5 | 3 |
7 | EcE-22014 | Technical Programming II | 2 | 0 | 2 | 4 | 5 | 3 |
Total | 16 | 3 | 7 | 26 | 37 | 21 |
Remark: After Second Semester Examination, Industrial Training (Visit) under the supervision of teachers.
EP SECOND YEAR (First Semester)
Sr.No | Code | Course | Periods/Week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect. | Tut. | Pract. | Total | ||||
1 | E -21011 | English | 2 | 1 | 0 | 3 | 2.5 |
2 | EM-21003 | Engineering Mathematics III | 4 | 1 | 0 | 5 | 4.5 |
3 | EP-21011 | Electrical Engineering Circuit Analysis I | 2 | 0 | 1 | 3 | 2.5 |
4 | EP-21014 | Basic Electronics I | 2 | 0 | 1 | 3 | 2.5 |
5 | EP-21021 | Electromechanics I | 2 | 0 | 1 | 3 | 2.5 |
6 | EP-21026 | Generation, Transmission and Distribution I | 2 | 1 | 0 | 3 | 2.5 |
7 | ME-21015 | Engineering Mechanics I | 2 | 1 | 0 | 3 | 2.5 |
Total | 16 | 4 | 3 | 23 | 19.5 |
EP SECOND YEAR (Second Semester)
Sr. No | Code | Course | Periods/Week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect. | Tut. | Pract. | Total | ||||
1 | E-22011 | English | 2 | 1 | 0 | 3 | 2.5 |
2 | EM-22004 | Engineering Mathematics IV | 4 | 1 | 0 | 5 | 4.5 |
3 | EP-22011 | Electrical Engineering Circuit Analysis II | 2 | 0 | 1 | 3 | 2.5 |
4 | EP-22014 | Basic Electronics II | 2 | 0 | 1 | 3 | 2.5 |
5 | EP-22021 | Electromechanics II | 2 | 0 | 1 | 3 | 2.5 |
6 | EP-22026 | Generation, Transmission and Distribution II | 2 | 1 | 0 | 3 | 2.5 |
7 | ME-22015 | Engineering Mechanics II | 2 | 1 | 0 | 3 | 2.5 |
Total | 16 | 4 | 3 | 23 | 19.5 |
MP SECOND YEAR (First Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Total | ||||||
1 | E 21001 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
2 | EM 21003 | Engineering Mathematics III | 4 | 1 | 0 | 5 | 4.5 | 8.5 | 13.5 |
3 | ME 21011 | Machine Drawing | 1 | 0 | 2 | 3 | 2 | 3 | 6 |
4 | ME 21012 | Workshop Technology | 1 | 0 | 2 | 3 | 2 | 3 | 6 |
5 | ME 21015 | Engineering Mechanics | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
6 | Met 21071 | Engineering Materials | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
7 | EP 21013 | Applied Electrical Engineering | 2 | 0 | 1 | 3 | 2.5 | 4.5 | 7.5 |
Total | 14 | 4 | 6 | 24 | 19 | 33 | 57 |
MP SECOND YEAR (Second Semester)
Sr. No | Code | Courses | Period/week | Credit Points | Independent Learning | Workload (Learning & Studying) | |||
---|---|---|---|---|---|---|---|---|---|
L | T | P | Total | ||||||
1 | E 22001 | English | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
2 | EM 22004 | Engineering Mathematics IV | 4 | 1 | 0 | 5 | 4.5 | 8.5 | 13.5 |
3 | ME 22011 | Machine Drawing | 1 | 0 | 2 | 3 | 2 | 3 | 6 |
4 | ME 22012 | Workshop Technology | 1 | 0 | 2 | 3 | 2 | 3 | 6 |
5 | ME 22015 | Engineering Mechanics | 2 | 1 | 0 | 3 | 2.5 | 4.5 | 7.5 |
6 | Met 22071 | Engineering Materials | 2 | 1 | 1 | 4 | 3 | 5 | 9 |
7 | EP 22013 | Applied Electrical Engineering | 2 | 0 | 1 | 3 | 2.5 | 4.5 | 7.5 |
Total | 14 | 4 | 6 | 24 | 19 | 33 | 57 |
IT SECOND YEAR (First Semester)
No. | Code | Course Title | Periods per Week | Credit Point | |||
---|---|---|---|---|---|---|---|
Lect. | Tut. | Pract. | Total | ||||
1 | E 21011 | English | 2 | 1 | 0 | 3 | 2.3 |
2 | EM 21003 | Engineering Mathematics III | 4 | 1 | 0 | 5 | 4.5 |
3 | IT 21011 | Basic Electricity and Electronics | 2 | 1 | 1 | 4 | 3 |
4 | IT 21021 | Digital Logic Design | 2 | 0 | 2 | 4 | 3 |
5 | IT 21012 | Data Communications | 2 | 0 | 1 | 3 | 2.3 |
6 | IT 21015 | Programming Language in C++ | 2 | 0 | 2 | 4 | 3 |
7 | IT 21025 | Web Development Technologies I | 2 | 0 | 2 | 4 | 3 |
Total | 16 | 3 | 8 | 27 | 21.1 |
IT SECOND YEAR (Second Semester)
No. | Code | Course Title | Periods per Week | Credit Point | |||
---|---|---|---|---|---|---|---|
Lect. | Tut. | Pract. | Total | ||||
1 | E 22011 | English | 2 | 1 | 0 | 3 | 2.3 |
2 | EM 22003 | Engineering Mathematics IV | 4 | 1 | 0 | 5 | 4.5 |
3 | IT 22011 | Basic Electricity and Electronics | 2 | 1 | 1 | 4 | 3 |
4 | IT 22021 | Digital Logic Design | 2 | 0 | 2 | 4 | 3 |
5 | IT 22012 | Data Communications | 2 | 0 | 1 | 3 | 2.3 |
6 | IT 22015 | Programming Language in C++ | 2 | 0 | 2 | 4 | 3 |
7 | IT 22025 | Web Development Technologies I | 2 | 0 | 2 | 4 | 3 |
Total | 16 | 3 | 8 | 27 | 21.1 |
Remark: After First/Second Semester Examination, Industrial Attachment: Four weeks during the vacation
MC SECOND YEAR (First Semester)
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect | Tut | Pract | Total | ||||
1 | E 21011 | English | 2 | 1 | 0 | 3 | 2.5 |
2 | EM 21013 | Engineering Mathematics III | 4 | 1 | 0 | 5 | 4.5 |
3 | McE 21016 | Engineering Circuit Analysis I | 2 | 0 | 2 | 4 | 3 |
4 | McE-21012 | Factory Control Engineering I | 2 | 0 | 2 | 4 | 3 |
5 | McE-21015 | Engineering Mechanic I | 2 | 1 | 0 | 3 | 2.5 |
6 | McE-21019 | Computer Science and Programming I | 2 | 0 | 1 | 3 | 2.5 |
7 | ME-21012 | Workshop Technology I | 1 | 0 | 2 | 3 | 2 |
Total | 15 | 3 | 7 | 25 | 20 |
MC SECOND YEAR (Second Semester)
Sr. No | Code | Courses | Period/week | Credit Points | |||
---|---|---|---|---|---|---|---|
Lect | Tut | Pract | Total | ||||
1 | E 22011 | English | 2 | 1 | 0 | 3 | 2.5 |
2 | EM 22014 | Engineering Mathematics IV | 4 | 1 | 0 | 5 | 4.5 |
3 | McE 22016 | Engineering Circuit Analysis II | 2 | 0 | 2 | 4 | 3 |
4 | McE-22012 | Factory Control Engineering II | 2 | 0 | 2 | 4 | 3 |
5 | McE-22015 | Engineering Mechanic II | 2 | 1 | 0 | 3 | 2.5 |
6 | McE-22019 | Computer Science and Programming II | 2 | 0 | 1 | 3 | 2.5 |
7 | ME-22012 | Workshop Technology II | 1 | 0 | 2 | 3 | 2 |
Total | 15 | 3 | 7 | 25 | 20 |